Can Ventura
6 Bedrooms
Rate On Request
From $745 USD - $2,791 USD / nt
The beautiful sunset beaches of Cala Bassa and Cala Conta are just a five-minute drive from this wonderful Ibizan holiday home. And the perfect sands and turquoise waters of Port d’es Torrent are within walking distance. Port d’es Torrent is a family favourite, close to San Antonio, making this pretty property with fantastic outdoor spaces ideal for families and couple alike.
The palm-filled gardens and low whitewashed buildings cluster around the sunny pool deck to create a wonderful sun-dappled oasis. Lazing in the gardens or around the pool feels ridiculously private considering the location; Ibiza’s best supermarket ‘Es Cuco’ is just 300 metres away.
San Agustin Exclusive’s charming outside spaces are created for everyone to enjoy. Relax on a wide daybed beside the 10m x 5m pool (heated at extra cost) and soak up some Ibizan rays. Or take a seat in the shaded courtyard under a tall and fragrant pine to watch the barbeque or shoot the breeze with friends. Your little ones will love to play on the grassy lawns; there’s even a fish pond for them to investigate.
Beside the house, several terraces provide a mix of sun and shade. There’s poolside dining for six under a pergola wrapped in pink bougainvillea. Or perhaps you prefer a cooler outdoor dining space, seating twelve, alongside soft sofa seating and under the shade of high, traditional wooden rafters? This terrace space opens onto the main living area, a soft, creamy white space of plush sofa seating, winter fireplace, and traditional terracotta tiles.
On the mezzanine level, a grand piano invites a play, while a bright, sunny kitchen beckons in the opposite direction. Well-equipped, with a large rustic breakfast table, the kitchen has sliding glass doors which fully open the space onto a pretty courtyard. From here, you can access the laundry or the gym. It boasts yoga mats, free weights, a cross trainer and multi-station machine, as well as housing three bicycles which guests are welcome to use.
San Agustin Exclusive’s guest accommodation continues the theme of rustic wood, traditional terracotta tiles, and dreamy white linens throughout the spacious, pretty bedrooms. The master suite boasts a winter fireplace as well as access onto a sun-drenched terrace. The four double bedrooms are all en-suite, while the final room has bunks and an en-suite, making it ideal for staff or children.
San Agustin Exclusive is a dreamy Ibizan holiday home with beautiful outside spaces, right in the midst of the best of Ibiza’s west coast beaches.
Master Suite
King size bed, en-suite bathroom (bathtub & shower), sofa area with a fireplace, desk, walk in closet, safe, sliding doors opening out onto a terrace overlooking the pool area.
Bedroom 2
Double bed, small cosy independent guest room, en-suite bathroom (shower), beautiful view of pool and chill out area.
Bedroom 3
Double bed, en-suite bathroom (shower), access to a private terrace with sun beds, direct access to roof sunbathing area.
Bedroom 4
Double bed, en-suite bathroom (shower), access onto the pool area.
Bedroom 5
Double bed, large room, safe, en-suite bathroom (shower), access onto the pool area.
Bedroom 6
Bunk beds, perfect for staff or children, en-suite bathroom (shower), access onto the pool area.
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
04-Jan-2025 | 28-Feb-2025 | 7 | $745 USD | $5,208 USD |
01-Mar-2025 | 28-Mar-2025 | 7 | $930 USD | $6,510 USD |
29-Mar-2025 | 25-Apr-2025 | 7 | $1,154 USD | $8,073 USD |
26-Apr-2025 | 09-May-2025 | 7 | $1,656 USD | $11,589 USD |
10-May-2025 | 23-May-2025 | 7 | $1,749 USD | $12,240 USD |
24-May-2025 | 06-Jun-2025 | 7 | $1,935 USD | $13,542 USD |
07-Jun-2025 | 27-Jun-2025 | 7 | $2,307 USD | $16,146 USD |
28-Jun-2025 | 29-Aug-2025 | 7 | $2,791 USD | $19,531 USD |
30-Aug-2025 | 12-Sep-2025 | 7 | $1,935 USD | $13,542 USD |
13-Sep-2025 | 26-Sep-2025 | 7 | $1,749 USD | $12,240 USD |
27-Sep-2025 | 10-Oct-2025 | 7 | $1,470 USD | $10,286 USD |
11-Oct-2025 | 24-Oct-2025 | 7 | $1,024 USD | $7,161 USD |
25-Oct-2025 | 07-Nov-2025 | 7 | $838 USD | $5,859 USD |
08-Nov-2025 | 19-Dec-2025 | 7 | $745 USD | $5,208 USD |
20-Dec-2025 | 02-Jan-2026 | 7 | $1,117 USD | $7,813 USD |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.