Sandy Lane Beach - Landfall
6 Bedrooms
From $4,750 USD - $5,950 USD / nt
From $977 USD - $2,968 USD / nt
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
29-Mar-2025 | 25-Apr-2025 | 7 | $1,479 USD | $10,351 USD |
26-Apr-2025 | 02-May-2025 | 7 | $1,666 USD | $11,653 USD |
03-May-2025 | 23-May-2025 | 7 | $1,479 USD | $10,351 USD |
24-May-2025 | 20-Jun-2025 | 7 | $1,768 USD | $12,370 USD |
21-Jun-2025 | 04-Jul-2025 | 7 | $2,214 USD | $15,495 USD |
05-Jul-2025 | 29-Aug-2025 | 7 | $2,968 USD | $20,768 USD |
30-Aug-2025 | 26-Sep-2025 | 7 | $2,214 USD | $15,495 USD |
27-Sep-2025 | 17-Oct-2025 | 7 | $1,479 USD | $10,351 USD |
18-Oct-2025 | 31-Oct-2025 | 7 | $1,666 USD | $11,653 USD |
20-Dec-2025 | 02-Jan-2026 | 7 | $977 USD | $6,835 USD |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.