Villa Imagine - Beachfront
4 Bedrooms
From $850 USD - $2,650 USD / nt
From $13,000 USD - $35,000 USD / nt
Discover The Great House, one of the most luxurious and exclusive beachfront villas on Barbados' famous West Coast. Located in the serene parish of St. Peter, this spacious 12-bedroom villa comfortably accommodates up to 30 guests, offering the perfect retreat for large families or groups seeking a lavish getaway in the Caribbean.
Spectacular Location and Privacy
Nestled among swaying palm trees on a 4-acre estate, The Great House offers direct access to the pristine golden sands and calm turquoise waters of the Caribbean Sea. Just steps from the beach, enjoy breathtaking views and privacy, making it an ideal location for relaxation or celebration.
Stunning Design and Comfort
Recently renovated, The Great House blends classic West Indian plantation style with modern luxury. The property features three distinct accommodations: the Main House, Carriage House, and two beautiful Chattel Houses. Each offers elegantly decorated bedrooms with en-suite bathrooms, air-conditioning, and breathtaking views of the sea or lush tropical gardens.
Luxury Amenities and Services
The Great House goes beyond traditional villa offerings, featuring:
This exclusive property is the ultimate luxury retreat for those who appreciate privacy, world-class amenities, and exceptional service. With an experienced team of staff including chefs, butlers, housekeepers, and security, guests are pampered at every turn. Enjoy fine dining, gourmet meals, and all-day refreshments, while the attentive team ensures every need is met.
Perfect for Families and Groups
With multiple buildings offering flexibility for guests, the property is designed for large groups, multigenerational families, or friends looking for the ultimate holiday experience. Families will love the spacious and relaxing atmosphere, especially the Chattel Houses that offer additional comfort and seclusion.
Water Sports & More
For the adventure seekers, enjoy a variety of water sports including waterskiing, wakeboarding, and inflatables. Relax on the private boat as the skipper takes you on scenic journeys around the West Coast. Take a swim with the turtles, enjoy a beach picnic, or visit nearby beachfront restaurants for a memorable dining experience.
If you are interested in renting The Great House in Barbados contact us today.
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Barbados: +246 432 6307
Email: [email protected]
For other luxury villa holidays in Barbados visit barbadosdreamvillas.com
For long term rentals in Barbados visit longtermrentalsbarbados.com
For properties to buy in Barbados visit barbadosdreamproperties.com
Main Great House
Upper Floor
North Suite - King
Centre Suite - 2 Singles/King
South Suite - King
Lower floor
Garden Suite - King
North Cottage - 2 Singles / King
South Cottage - 2 Singles/King
Hillaby House
Garden Suite - 4 Poster King plus King size sofa bed
Upper Suite - 4 Poster King
Carriage House
Ground Floor
West Garden Suite - 2 Singles/ King plus 1 single size bed in the window niche
Centre Garden - 2 Singles/ King plus 1 single size bed in the window niche
East Garden Suite - King size bed
Upper Floor
" The Dorm" - 4 singles or 2 Kings or 1 King 2 singles
Staff:
• 1 Property Director
• 1 Villa Manager
• 4 Butlers
• 4 Housekeepers
• 2 Laundry
• 2 Chefs
• 1 Kitchen Assistant
• 4 Gardeners
• 4 Security
• 1 Boat Captain
On Request:
• Baby Sitting
• Nanny Service
Nothing is too much trouble for the management and staff to organise for the perfect holiday in Barbados.
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
11-Jan-2025 | 30-Apr-2025 | 7 | $18,000 USD | $126,000 USD |
01-May-2025 | 14-Dec-2025 | 7 | $13,000 USD | $91,000 USD |
11-Jan-2026 | 30-Apr-2026 | 7 | $19,000 USD | $133,000 USD |
01-May-2026 | 14-Nov-2026 | 7 | $14,000 USD | $98,000 USD |
15-Nov-2026 | 14-Dec-2026 | 7 | $21,000 USD | $147,000 USD |
11-Jan-2027 | 30-Apr-2027 | 7 | $22,000 USD | $154,000 USD |
01-May-2027 | 14-Nov-2027 | 7 | $16,000 USD | $112,000 USD |
15-Nov-2027 | 14-Dec-2027 | 7 | $22,000 USD | $154,000 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
11-Jan-2025 | 30-Apr-2025 | 7 | $20,000 USD | $140,000 USD |
01-May-2025 | 14-Dec-2025 | 7 | $15,000 USD | $105,000 USD |
11-Jan-2026 | 30-Apr-2026 | 7 | $21,000 USD | $147,000 USD |
01-May-2026 | 14-Nov-2026 | 7 | $16,000 USD | $112,000 USD |
15-Nov-2026 | 14-Dec-2026 | 7 | $21,000 USD | $147,000 USD |
11-Jan-2027 | 30-Apr-2027 | 7 | $22,000 USD | $154,000 USD |
01-May-2027 | 14-Nov-2027 | 7 | $17,000 USD | $119,000 USD |
15-Nov-2027 | 14-Dec-2027 | 7 | $22,000 USD | $154,000 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
11-Jan-2025 | 30-Apr-2025 | 7 | $22,000 USD | $154,000 USD |
01-May-2025 | 14-Dec-2025 | 7 | $17,000 USD | $119,000 USD |
15-Dec-2025 | 10-Jan-2026 | 7 | $35,000 USD | $245,000 USD |
11-Jan-2026 | 30-Apr-2026 | 7 | $23,000 USD | $161,000 USD |
01-May-2026 | 14-Nov-2026 | 7 | $18,000 USD | $126,000 USD |
15-Nov-2026 | 14-Dec-2026 | 7 | $23,000 USD | $161,000 USD |
15-Dec-2026 | 10-Jan-2027 | 7 | $35,000 USD | $245,000 USD |
11-Jan-2027 | 30-Apr-2027 | 7 | $24,000 USD | $168,000 USD |
01-May-2027 | 14-Nov-2027 | 7 | $18,000 USD | $126,000 USD |
15-Nov-2027 | 14-Dec-2027 | 7 | $24,000 USD | $168,000 USD |
15-Dec-2027 | 10-Jan-2028 | 7 | $35,000 USD | $245,000 USD |
Rental rates are subject to 10.00 % TAX plus 0.00 % service charge.
Rates include accommodation for up to 30 guests, Complimentary food & beverage for children under the age of 10, Butlers, daily housekeeping and laundry services, Gym, 33ft luxury motor boat, 18ft speedboat, water-sports, tennis court, games room, video conference room, home cinema, infinity pool, spa treatment rooms, security and high speed WiFi. VIP Fast Track at the airport on arrival and return airport transfers.
Rates exclude daily rate of US$250 (excluding Gov tax) per guest for all food and non-alcoholic beverages and all house-selected alcoholic beverages
Rates exclude 10% VAT and a Room Levy of US$10 per room per night and 17.5% VAT on food & beverage charges.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Turtle Beach, St Peter
• 5 minute drive to Speightstown
• 15 minute drive to Holetown in St James
• 55 minute drive from Grantley Adams International Airport
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
Â
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.